Corporate League Table 2018
| Position | Team Name | Ties Played | Ties Won | Ties Drawn | Matches Won | Total Points | 
|---|---|---|---|---|---|---|
| 1st | Citi | 7 | 7 | 0 | 60 (47 Singles + 13 Doubles) | 1890 | 
| 2nd | Allstate | 6 + WO | 4 | 1 | 39 (32 Singles + 7 Doubles+Walk Over Win) | 1430 | 
| 3rd | OCSC | 7 | 4 | 2 | 41 (30 Singles + 11 Doubles) | 1330 | 
| 4th | Rapid7 | 7 | 3 | 1 | 45 (37 Singles + 8 Doubles) | 1130 | 
| 5th= | BBC NI | 5 | 2 | 1 | 26 (23 Singles + 3 Doubles) | 750 | 
| 5th= | iManage B | 7 | 2 | 0 | 27 (22 Singles + 5 Doubles) | 750 | 
| 7th | CAYAN | 6 + WO | 1 | 1 | 17 (14 Singles + 3 Doubles) | 710 | 
| 8th | iManage A | 7 | 0 | 0 | 6 (5 Singles + 1 Doubles) | 130 | 
Round 1 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| RAPID7 | 10 | 0 | CAYAN | Match Sheet | 
| CITI | 9 | 1 | IMANAGE B | Match Sheet | 
| ALLSTATE | 5 | 5 | OCSC | Match Sheet | 
| IMANAGE A | 1 | 9 | BBC | Match Sheet | 
Round 2 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| OCSC | 5 | 5 | CAYAN | Match Sheet | 
| CITI | 8 | 2 | BBC | Match Sheet | 
| ALLSTATE | 9 | 1 | IMANAGE A | Match Sheet | 
| IMANAGE B | 2 | 8 | RAPID 7 | Match Sheet | 
Round 3 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| OCSC | 6 | 4 | RAPID7 | Match Sheet | 
| CITI | 8 | 2 | ALLSTATE | Match Sheet | 
| CAYAN | 8 | 2 | IMANAGE A | Match Sheet | 
Round 4 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| OCSC | 10 | 0 | IMANAGE A | Match Sheet | 
| BBC | 5 | 5 | RAPID7 | Match Sheet | 
| CAYAN | 0 | 10 | CITI | Match Sheet | 
| ALLSTATE | 7 | 3 | IMANAGE B | Match Sheet | 
| BBC | 6 | 4 | IMANAGE B | Match Sheet | 
Round 5 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| OCSC | 3 | 7 | CITI | Match Sheet | 
| IMANAGE A | 0 | 10 | RAPID7 | Match Sheet | 
| CAYAN | 0 | 6 | IMANAGE B | Match Sheet | 
Round 6 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| OCSC | 6 | 4 | BBC | Match Sheet | 
| CAYAN | 0 | 10 | ALLSTATE | Match Sheet | 
| CITI | 8 | 2 | RAPID7 | Match Sheet | 
| IMANAGE A | 2 | 8 | IMANAGE B | Match Sheet | 
Round 7 Results
| HOME | AWAY | |||
|---|---|---|---|---|
| OCSC | 7 | 3 | IMANAGE B | Match Sheet | 
| CITI | 10 | 0 | IMANAGE A | Match Sheet | 
| ALLSTATE | 6 | 4 | RAPID7 | Match Sheet | 
| BBC | WO | WO | CAYAN | 
| Ranking | Player Name | Company | Wins | Losses | Winning % | 
|---|---|---|---|---|---|
| 1= | David Brown | ALLSTATE | 10 | 0 | 100 | 
| 1= | Cameron McNeill | OCSC | 3 | 0 | 100 | 
| 1= | Deepak Paudyal | CITI | 2 | 0 | 100 | 
| 4 | Keith Knox | OCSC | 20 | 1 | 95 | 
| 5 | Matthew Mccann | CITI | 15 | 1 | 94 | 
| 6 | Aaron Kearney | OCSC | 14 | 1 | 93 | 
| 7 | Ranjit Singh | CITI | 17 | 2 | 89 | 
| 8= | Gary Ferson | CITI | 14 | 2 | 88 | 
| 8= | Richard Smith | CITI | 14 | 2 | 88 | 
| 10 | Jack Cash | BBC NI | 13 | 2 | 87 | 
| 11 | Ricardo Sanchez | RAPID 7 | 8 | 2 | 80 | 
| 12 | Stephen Sheridan | IMANAGE B | 14 | 4 | 78 | 
| 13 | Jonny Leighton | ALLSTATE | 10 | 3 | 77 | 
| 14= | Jordan McWrath | RAPID7 | 6 | 2 | 75 | 
| 14= | Sridhar Gt | CITI | 3 | 1 | 75 | 
| 16 | David Anderson | ALLSTATE | 8 | 3 | 73 | 
| 17 | Andrew Kyle | ALLSTATE | 7 | 3 | 70 | 
| 18= | Barry McNicholl | RAPID 7 | 8 | 4 | 67 | 
| 18= | Nick Mifsud | RAPID7 | 2 | 1 | 67 | 
| 18= | Shrikant Gangoda | CITI | 4 | 2 | 67 | 
| 18= | John Kerr | BBC NI | 8 | 4 | 67 | 
| 22 | Daniel Skelton | RAPID 7 | 13 | 8 | 62 | 
| 23 | Aaron Rush | CAYAN | 3 | 2 | 60 | 
| 24= | Ralph McTeggart | RAPID 7 | 8 | 7 | 53 | 
| 24= | Mark McCabe | CAYAN | 8 | 7 | 53 | 
| 26= | Joe Lawless | OCSC | 10 | 10 | 50 | 
| 26= | Piyush Nahata | CITI | 1 | 1 | 50 | 
| 26= | Mark Sidebottom | BBC NI | 6 | 6 | 50 | 
| 26= | Thomas Kane | BBC NI | 3 | 3 | 50 | 
| 26= | James Gillespie | ALLSTATE | 1 | 1 | 50 | 
| 31 | Amit Sharma | RAPID7 | 4 | 5 | 44 | 
| 32 | James Watson | ALLSTATE | 3 | 4 | 43 | 
| 33 | Choon Siong Voon | OCSC | 6 | 10 | 36 | 
| 34= | Daniel | RAPID7 | 1 | 2 | 33 | 
| 34= | Matthew Thompson | OCSC | 3 | 6 | 33 | 
| 34= | Ian Raine | IMANAGE B | 5 | 10 | 33 | 
| 34= | Padraig Powell | CAYAN | 3 | 6 | 33 | 
| 38 | Ramesh Polishetty | ALLSTATE | 4 | 9 | 31 | 
| 39 | Mateusz Maslany | CAYAN | 4 | 10 | 29 | 
| 40 | Shane Keers | IMANAGE A | 2 | 9 | 22 | 
| 41 | Damien Long-McAteer | IMANAGE B | 4 | 15 | 21 | 
| 42 | James Lesslar | CAYAN | 2 | 10 | 20 | 
| 43 | Clare McCarron | IMANAGE A | 2 | 9 | 18 | 
| 44 | Jeff Getty | IMANAGE B | 1 | 8 | 11 | 
| 45= | Chris Mills | IMANAGE B | 1 | 10 | 9 | 
| 45= | Anton Piatek | IMANAGE A | 1 | 13 | 9 | 
| 47= | Will Lucas | IMANAGE B | 1 | 11 | 8 | 
| 47= | Mark Brown | IMANAGE A | 1 | 11 | 8 | 
| 49 | Stuart Armstrong | IMANAGE A | 1 | 13 | 7 | 
| 50= | Mark McKinless | RAPID7 | 0 | 3 | 0 | 
| 50= | Darrin Crawford | IMANAGE A | 0 | 3 | 0 | 
| 50= | Chris Gray | IMANAGE A | 0 | 13 | 0 | 
| 50= | Ashish Pandita | CITI | 0 | 1 | 0 | 
| 50= | Johnny | CAYAN | 0 | 6 | 0 | 
| 50= | Meena Moorthy | CAYAN | 0 | 3 | 0 | 
| 50= | Andy Bryce | CAYAN | 0 | 6 | 0 | 
| 50= | Derek Henderson | BBC NI | 0 | 3 | 0 | 
| 50= | Ciaran | BBC NI | 0 | 3 | 0 | 
| 50= | John Kerr | ALLSTATE | 0 | 2 | 0 | 

