League Position | Team | Played | Wins | Draws | Losses | Singles Wins | Doubles Wins | Total Points |
1 | CITI "B" | 6 | 4 | 1 | 1 | 29 | 9 | 1210 |
2 | CITI "A" | 4 | 4 | 0 | 0 | 28 | 7 | 1090 |
3 | FUJITSU LOCKTON | 6 | 3 | 1 | 2 | 28 | 8 | 1080 |
4 | OCSC | 4 | 4 | 0 | 0 | 22 | 7 | 970 |
5 | NANTHEALTH "A" | 4 | 2 | 1 | 1 | 20 | 4 | 720 |
6 | ARCHITECTS+ | 5 | 2 | 1 | 2 | 18 | 5 | 710 |
7 | ALLSTATE | 4 | 2 | 0 | 2 | 18 | 5 | 670 |
8 | NANTHEALTH "B" | 6 | 2 | 0 | 4 | 16 | 3 | 570 |
9 | LOUDMOUTH MEDIA | 6 | 0 | 0 | 6 | 13 | 1 | 290 |
10 | VANRATH IMANAGE | 5 | 0 | 0 | 5 | 7 | 1 | 170 |
** Updated 28/11/2022 after Round 3 **
Any issues with points or league tables please email ormeautt@live.co.uk