2022/23 LEAGUE TABLE

League Position Team Played Wins Draws Losses Singles Wins Doubles Wins Total Points
1 CITI "A" 9 9 0 0 61 15 2390
2 OCSC 9 8 0 1 49 16 2100
3 ALLSTATE 9 6 0 3 44 12 1720
4 FUJITSU LOCKTON 9 5 1 3 44 13 1710
5 CITI "B" 9 5 1 3 40 10 1540
6 NANTHEALTH "A" 9 4 1 4 41 9 1450
7 ARCHITECTS+ 9 2 1 6 33 8 1100
8 NANTHEALTH "B" 9 2 0 7 18 3 610
9 VANRATH IMANAGE 9 1 0 8 16 3 490
10 LOUDMOUTH MEDIA 9 0 0 9 13 1 290

** Updated 11/03/2023 after Round 9 **

Any issues with points or league tables please email ormeautt@live.co.uk